Ridgeline High School — Bell Schedules

Daily Bell Schedule (MWF)
Monday, Wednesday, Friday
Description / Section Start Time End Time Length
0 Period 6:35 AM 7:30 AM 55 min
1st Period 7:45 AM 8:40 AM 55 min
2nd Period 8:45 AM 9:40 AM 55 min
3rd Period 9:45 AM 10:40 AM 55 min
4th Period (1st Lunch 10:40-11:10) 11:15 AM 12:10 PM 55 min
4th Period (2nd Lunch 11:40-12:10) 10:45 AM 11:40 AM 55 min
5th Period 12:15 PM 1:10 PM 55 min
6th Period 1:15 PM 2:15 PM 60 min
Daily Bell Schedule (Tue)
Tuesday: Advisory
Description / Section Start Time End Time Length
0 Period 6:35 AM 7:30 AM 55 min
1st Period 7:45 AM 8:35 AM 50 min
Advisory 8:40 AM 9:10 AM 30 min
2nd Period 9:15 AM 10:05 AM 50 min
3rd Period 10:10 AM 11:00 AM 50 min
4th Period (1st Lunch 11:00-11:30) 11:35 AM 12:25 PM 50 min
4th Period (2nd Lunch 11:55-12:25) 11:05 AM 11:55 AM 50 min
5th Period 12:30 PM 1:20 PM 50 min
6th Period 1:25 PM 2:15 PM 50 min
Daily Bell Schedule (Thu)
Thursday: Staff Collaboration
Description / Section Start Time End Time Length
0 Period 6:35 AM 7:15 AM 40 min
Staff Collaboration 7:15 AM 8:05 AM 50 min
1st Period 8:15 AM 9:10 AM 55 min
2nd Period 9:15 AM 10:05 AM 50 min
3rd Period 10:10 AM 11:00 AM 50 min
4th Period (1st Lunch 11:00-11:30) 11:35 AM 12:25 PM 50 min
4th Period (2nd Lunch 11:55-12:25) 11:05 AM 11:55 AM 50 min
5th Period 12:30 PM 1:20 PM 50 min
6th Period 1:25 PM 2:15 PM 50 min
Ridgeline High School - 20150 E. Country Vista Drive, Liberty Lake, WA 99019 - Phone: (509) 558-3800 - Fax: (509) 558-3898